$ \frac{1}{2} $ | $ \frac{1}{2} $ |
$ 10^{2} $ | $ 10^{2} $ |
$ V_{GS} $ | $ V_{GS} $ |
$ V_{GS}^{2} $ | $ V_{GS}^{2} $ |
$ 20 {\rm log}_{10} (100) $ | $ 20 {\rm log}_{10} (100) $ |
$ \vec{F} = m \vec{a} $ | $ \vec{F} = m \vec{a} $ |
$ e^{i \pi} = -1 $ | $ e^{i \pi} = -1 $ |
$ \sum_{i=0}^{\infty} x_i $ | $ \sum_{i=0}^{\infty} x_i $ |
$ \displaystyle \sum_{i=0}^{\infty} x_i $ | $ \displaystyle \sum_{i=0}^{\infty} x_i $ |
\begin{pmatrix}
a & b \\
c & d
\end{pmatrix}
| \begin{pmatrix} a & b \\ c & d \end{pmatrix} |
\begin{align}
2x + 3y = 6 \\
x = A_1
\end{align}
| \begin{align} 2x + 3y = 6 \\ x = A_1 \end{align} |
\begin{align}
2x + 3y &= 6 \\
x &= A_1
\end{align}
| \begin{align} 2x + 3y &= 6 \\ x &= A_1 \end{align} |